Padel Aus Rankings
Women’s Open
Rank | Name | Total Points |
---|---|---|
1 | Nerea Guerra Santana | 6.900 |
2 | Pascalle Thenoux | 5.844 |
3 | Constanza Kokorelis | 5.560 |
4 | Jessica Brycki | 4.644 |
5 | Alexia Dalley | 3.160 |
6 | Sasha Alexander | 2.590 |
7 | Ana Renda | 2.266 |
8 | Maheva Polo Cancio | 1.960 |
9 | Jemma Peterswald | 1.759 |
10 | Angela Dangond | 1.500 |
11 | Irene Sanchez | 1.133 |
12 | Taly Merker | 1.006 |
13 | Patricia Garcia | 1.000 |
14 | Sarah Morante | 960 |
15 | Helen Fridell | 569 |
16 | Kylie Kowalczuk | 543 |
17 | Emily Hare | 540 |
18 | Marilena Christoforou | 525 |
19 | Beatriz Garcia-planas | 500 |
19 | Tenielle Dunstall | 500 |
21 | Maria Llanos Lorenzo | 384 |
22 | Sonja Balic | 360 |
22 | Carla Smarrelli | 360 |
22 | Elisa Mosos | 360 |
25 | Oriana Medina | 308 |
26 | Emma Steinepreis | 224 |
26 | Lauren Jacobs | 224 |
28 | Kia Van Der Vliet | 202 |
29 | Katarina Kotan | 201 |
30 | Penelope Morrison | 200 |
30 | Sophia Rachel Ashby | 200 |
30 | Aleksandra Rajca | 200 |
33 | Ariadna Medina | 192 |
34 | Alexia Lopez | 180 |
34 | Tinusha Sivaganam | 180 |
34 | Ines Mandois | 180 |
37 | Patricia Iglesias | 160 |
38 | Masumi Kato | 144 |
39 | Gabriella Hay | 120 |
39 | Raquel Mancho | 120 |
39 | Alicia Arrufat Planelles | 120 |
39 | Maria Arrufat Planelles | 120 |
43 | Erin Purtle | 93 |
43 | Patricia Tobaruela González | 93 |
45 | Natasha Wallner | 91 |
46 | Mafi Monje | 88 |
47 | Isabella Plaza | 66 |
48 | Janessa Purtell | 49 |
49 | Jiyan Ayzit | 47 |
50 | Kristi Maroc | 46 |
51 | Soledad Fernandez | 44 |
51 | Julieta Meneghini | 44 |
51 | Sherry Sun | 44 |
51 | Natalie Williams | 44 |
51 | Mel Henderson | 44 |
56 | Kirei Blackley | 25 |
57 | Rita Vitorio | 24 |
58 | Ruth Jarvis | 22 |
58 | Angela Saraceno | 22 |
58 | Dalma Ledesma | 22 |
58 | Karla Pirina | 22 |
58 | Sophie Sidgreaves | 22 |
58 | Wendy Mcelroy | 22 |
58 | Duen Bhumiwat | 22 |
58 | Piyachat Thammasri | 22 |
58 | Sandy Cook | 22 |
58 | Linda Jacobs | 22 |
68 | Mila Peruzzo | 18 |
69 | Ami Shoesmith | 6 |
70 | Czarina Howells | 5 |
71 | Natalee Nahoom | 3 |
71 | Paloma Gonzalez Villanueva | 3 |
71 | Valentina Moya | 3 |
71 | Danika Aplin | 3 |
71 | Simone Zanatta | 3 |
71 | Ivana Ferrer | 3 |
71 | Mariana Suarez | 3 |
71 | Andrea Robertson | 3 |
71 | Paula Ghilardotti | 3 |
80 | Bele Ugena Gutierrez | 2 |
80 | Hanna Bjorn | 2 |
80 | Elizabeth Nobrega | 2 |
80 | Suzanna Atkin | 2 |
80 | Anna Pienaar | 2 |
80 | Anette Lafrenz | 2 |
80 | Frederikke Lafrenz | 2 |
80 | Sarah Hall | 2 |
80 | Lyda Hamid | 2 |
80 | Marlies Van Soest | 2 |
80 | Sara Martins | 2 |
80 | Julia Murling | 2 |
80 | Joanna Grung | 2 |
80 | Agustina Saettone | 2 |
80 | Jessica Tran | 2 |
80 | Daniela Cendales | 2 |
80 | Jaye Lin | 2 |
80 | Constanza Carvajal | 2 |
80 | Maria Wilson | 2 |
80 | Erin Vassallo | 2 |
80 | Rita Sanches | 2 |
80 | Patricia Naranjo Santana | 2 |
80 | Peta Stewart | 2 |
80 | Vivienne Marshall | 2 |
80 | Alice Sullivan | 2 |
105 | Sophie Arnuti De Mula | 0 |
105 | Giullia Krupp | 0 |
105 | Ines Lopez | 0 |
105 | Eleanor Proust | 0 |
105 | Claudia Amigo Vilugron | 0 |
105 | Vanesa Gonzalez | 0 |
105 | Silvia Gonzalez | 0 |
105 | Hannah Appleyard | 0 |
105 | Hannah Innes | 0 |
105 | Rina Fujiwara | 0 |
105 | Milla Nordin | 0 |
105 | Paula Fernanda Espinoza Pena | 0 |
105 | Paula Mozos | 0 |
105 | Paloma Cabestany | 0 |
105 | Daniela Lizama Gracia | 0 |
105 | Carla Sieck | 0 |
105 | Agustina Pepe | 0 |
105 | Camila Belen Morales Morales | 0 |
105 | Maria Belen Luduena Giacaman | 0 |
105 | Kerry Harrison | 0 |
105 | Carmen Burgos | 0 |
105 | Blanca jimenez | 0 |
105 | Mara Tommasi Novelo | 0 |
105 | Ana Sofia Cangas Compean | 0 |
105 | Shannon Beckett | 0 |
105 | Fuen Casado | 0 |
105 | Carlota Ortega | 0 |
105 | Sabrina Siebel videla | 0 |
105 | Daniela Moreno | 0 |
105 | Alba Sola Ortega | 0 |
105 | Christina Butler | 0 |
105 | Danielle Binns | 0 |
105 | Catarina Segorbe | 0 |
105 | Lindy Begg | 0 |
105 | Ellie Patricia Thompson-Spillane | 0 |
105 | Sofia Flores | 0 |
105 | Raquel Teixeira | 0 |
105 | Beatriz Alencar | 0 |
105 | Valeria Fernandez | 0 |
105 | Aisling McGann | 0 |
105 | Sofia Dias | 0 |
105 | Melissa Anderson | 0 |
105 | Rita Barreiros | 0 |
105 | Namrin Bussayadilokskul | 0 |
105 | Sally Mclean | 0 |
105 | Gub Mcnicoll | 0 |
105 | Nathalie Goris | 0 |
105 | Alejandra J Alvarado | 0 |
105 | Audrey Castro | 0 |
105 | Penelope Jane Sloman | 0 |
105 | Maria Constanza Quezada Silva | 0 |
105 | Estelle Suys | 0 |
105 | Natalia Bustamante Ara | 0 |
105 | Cova Baucells | 0 |
105 | Ruth Bell | 0 |
105 | Diana Loussouarn | 0 |
105 | Kathy Guerin | 0 |
105 | Romina Cardozo | 0 |
105 | Jessica Graham | 0 |
105 | Ange Borella | 0 |
105 | Maria Martins | 0 |
105 | Filipa Santos | 0 |
105 | Merrilyn Joanne Van Doeland | 0 |
105 | Annette Buchholz | 0 |
105 | Alex Ocean | 0 |
105 | Camille Mrs Demare | 0 |
105 | Kirsty Eaton | 0 |
105 | Jess Moore | 0 |
105 | Rachel Ashby | 0 |
105 | Amanda Hopps | 0 |
105 | Sheila Jackson | 0 |
105 | Jane Golden | 0 |
105 | Tatiana Flores | 0 |
105 | Cath Bellemere | 0 |
105 | Beatriz Rueda | 0 |
105 | Karen Dunlop | 0 |
105 | Debbie Hanrahan | 0 |
105 | Lisa Ettridge | 0 |
105 | Lyn Stooke | 0 |
105 | Susan Leivers | 0 |
105 | Julie Clarke | 0 |
105 | Sheridan Currie | 0 |
105 | Katie O'Shea | 0 |
105 | Shirley Collins | 0 |
105 | Megan Jamieson | 0 |
105 | Michelle Van Olst | 0 |
105 | Natasa Maricevic | 0 |
105 | Estefania Martino Echarri | 0 |
105 | Angela Dower | 0 |
105 | Christina Horiatopoulos | 0 |
105 | Evie | 0 |
105 | Ana Antunes | 0 |
105 | Blanca Morell | 0 |
105 | Gabrielle Zolezzi | 0 |
105 | Jessica Saffiotti | 0 |
105 | Marta Palou | 0 |
Men’s Open
Rank | Name | Total Points |
---|---|---|
1 | Dominic Bechard | 6.100 |
1 | Tim Brown | 6.100 |
3 | Andrea Melisi | 4.600 |
4 | Sam Ashenden | 3.300 |
5 | Oliver White | 2.186 |
6 | Ross Taylor | 2.140 |
7 | Jono Brycki | 2.100 |
8 | Pat Rafter | 1.733 |
9 | Rob Daley | 1.402 |
10 | Nicolas Fernandez | 1.290 |
11 | Pedro Izquierdo | 1.260 |
12 | Jarek Jozwiak | 1.240 |
13 | Andre Holstein | 1.220 |
14 | Weyers Meintjes | 1.190 |
15 | Giovane Nucci | 1.186 |
16 | Tim Lanyon | 1.163 |
17 | Felipe Jimenez | 1.139 |
18 | Luke Morland | 1.080 |
19 | Vuk Velickovic | 1.060 |
20 | Paul Stratton | 1.013 |
21 | Jason Wright | 973 |
21 | Blake Brookman | 973 |
23 | Gael Courbard | 920 |
24 | Nige Waugh | 890 |
25 | Matt Barrelle | 860 |
26 | Ash Radford Sutton | 848 |
27 | Tristan Dougan | 842 |
28 | Ryan Bougie | 830 |
28 | Matty Thomas | 830 |
30 | Miguel Angel Blanco Legorburu | 810 |
31 | Manu Ortin | 780 |
32 | Andrew Scanlan | 779 |
33 | Oliver Quarry | 763 |
34 | Viktor Nystrom | 680 |
35 | Enrico Wellenfeld | 660 |
36 | Santiago Bravo | 623 |
37 | Manuel Carrasco Calderon | 601 |
38 | Igancio Ybanez Cuerda | 560 |
39 | Guillermo Coll | 510 |
40 | Timothy Stalgis | 476 |
41 | Alejandro Basso | 436 |
42 | Hans Van Der Meulen | 433 |
43 | Luis Mora | 430 |
44 | Damien Hall | 403 |
44 | Robert Gaylard | 403 |
46 | Francesc Bayona | 400 |
47 | Filippo Wellenfeld | 390 |
48 | Angello Vargas Echeverry | 363 |
49 | Loic Duarte | 360 |
50 | Matias Cestona | 310 |
51 | Bastien Faoro | 300 |
51 | Maximillan Brent | 300 |
53 | Adriel Keogh | 293 |
53 | Justin Thomas | 293 |
55 | Craig O'Shannessy | 273 |
55 | Antoni Pi Alarcon | 273 |
57 | Charles Williams | 270 |
58 | Alex Wilson | 243 |
58 | Scott Riley | 243 |
60 | Andres Martinez | 230 |
61 | Ko Momokawa | 228 |
62 | Maxim Levey | 227 |
63 | Lisandro Pepe | 224 |
64 | Cale Hooker | 222 |
64 | Cooper Levey | 222 |
66 | Matthew Levey | 205 |
67 | Dan Mollica | 203 |
67 | Damien Seisun | 203 |
69 | Roberto Rodriguez | 195 |
70 | Jerome Morance | 184 |
71 | Tommy Hamilton | 183 |
71 | Hugues Robin | 183 |
73 | Jean-Baptiste Caussin | 180 |
74 | Rony Achkar | 169 |
75 | Martin Lopez | 156 |
76 | Ander Plazaola Zabala | 139 |
77 | Kristian Lofts | 120 |
77 | Nicolas Prado Villegas | 120 |
79 | Joe Rasmussen | 112 |
80 | Saul Cannon | 111 |
81 | Santiago Gonzalez Redondo | 106 |
81 | Troy Mcdonald | 106 |
83 | Ruben Diaz Jimenez | 103 |
83 | Luke Mcdonald | 103 |
85 | Alexandre Demaria | 100 |
85 | Danny Usher | 100 |
85 | Zach Itzstein | 100 |
85 | David Eldar | 100 |
85 | Juan Maria Becher | 100 |
85 | Adam Diprose | 100 |
85 | Rayane Borlee | 100 |
85 | Justin Beach | 100 |
85 | Nick Burgoine | 100 |
85 | Jay Salter | 100 |
95 | Jase Alpen | 99 |
96 | Simon Tegnestrand | 93 |
96 | Ricardo Miguel Gonzalez Martins Pereira | 93 |
96 | Jose Antonio Zapico | 93 |
99 | Andres Ovalle | 91 |
100 | Borja Herrero | 90 |
100 | Mena Fekry | 90 |
100 | Sergi Schneeberger Costa | 90 |
100 | Craig Pickering | 90 |
100 | Stanislas Barbe | 90 |
100 | Gareth Keating | 90 |
100 | Jarryd Edy | 90 |
100 | Jose Pedro Infante | 90 |
100 | Matthew Bishton | 90 |
100 | Juan Cruz Villegas Marquez | 90 |
100 | Ryan O'Hara | 90 |
100 | Samuel Pulpon | 90 |
112 | Brian Calderon | 83 |
113 | Manuel Barrenada | 72 |
114 | Pratish Thadani | 44 |
114 | Asdrubal Rodriguez | 44 |
114 | Nestor Carballo Hierro | 44 |
114 | Ben Clark | 44 |
118 | Charbel Moubarak | 40 |
118 | Tony Giurlia | 40 |
118 | Carlos Galvez Espinoza | 40 |
118 | Federico Bonamino | 40 |
118 | Linus Goh | 40 |
118 | Nicholas Turnham | 40 |
124 | Doug Aplin | 35 |
125 | Jay Usher | 28 |
126 | Jaime Guinot | 27 |
127 | Sean Maguire | 26 |
128 | Ryan van der Walt | 25 |
128 | Giorgio Aquino | 25 |
130 | Rod Kemp | 24 |
130 | Ivan Resnekov | 24 |
132 | Erno Sebestyen | 22 |
132 | Chris Rourke | 22 |
132 | Connor Denny | 22 |
132 | Daniel Cerezo | 22 |
132 | Dean Katz | 22 |
132 | Duncan Mccall | 22 |
132 | Josh Katz | 22 |
132 | Lev Gorb | 22 |
132 | Adam Gordon | 22 |
132 | Sergio Gonzalez Camacho | 22 |
132 | Steven Cook | 22 |
132 | Edgar Paz | 22 |
132 | Darren McMullen | 22 |
132 | Miquel Guillamet | 22 |
132 | Tom Chagny | 22 |
132 | Titouan Collet | 22 |
132 | Bastian Utreras | 22 |
149 | Elliot Nicholas | 16 |
150 | Alex Zurek | 14 |
150 | Farzin Nami | 14 |
152 | Borja Badosa Villa | 13 |
152 | Benjamin Nitschke | 13 |
152 | Christian Criado-Perez | 13 |
155 | Lewis Capps | 12 |
155 | Akshay Jagdale | 12 |
157 | Glen Silver | 11 |
157 | Pablo Palop | 11 |
157 | Fred Le Goff | 11 |
157 | Andrew Rowse | 11 |
157 | Chris Blamire | 11 |
157 | Lukas Lyng | 11 |
157 | Perdo Balanda | 11 |
157 | Jerome Cardot | 11 |
157 | Jeff Rudman | 11 |
157 | Alvaro Menendez | 11 |
157 | Guillermo Arrufat | 11 |
157 | Jasper Drenthe | 11 |
157 | Jerome Mendes | 11 |
157 | Jorge Sesmilo | 11 |
157 | Kilyan Amarnier | 11 |
157 | Ariel Damian Reskin | 11 |
157 | Gonzalo Julian Perez Donadio | 11 |
157 | Angus Roberts | 11 |
157 | Rolando Curiel | 11 |
157 | Francisco Echeverria | 11 |
157 | Matthieu Fedrigo | 11 |
157 | Tim Batty | 11 |
157 | Oscar Schoeller | 11 |
157 | Matthew Pattison | 11 |
157 | Michael Asquith | 11 |
157 | Dupendra Gurung | 11 |
157 | Paul Potocnik | 11 |
157 | Brenton Mestel | 11 |
157 | Pere Valdivieso | 11 |
157 | Nikolaj Hendel | 11 |
157 | Jesper Solgaard | 11 |
157 | Spenser Mestel | 11 |
157 | Lorenzo Fattori | 11 |
157 | Roger Rogowski | 11 |
191 | Patrick Kotan | 9 |
192 | Stephen Bradbury | 8 |
192 | Juan Paez | 8 |
194 | Cristian Villalon | 7 |
195 | Alex Kotan | 6 |
196 | Brendan Falk | 5 |
196 | Dominic Choong | 5 |
196 | Michael Papps | 5 |
196 | Nicolas Gallardo | 5 |
196 | Pablo Sanchez | 5 |
196 | Joaquin De Forteza | 5 |
196 | Jeronimo Gracia Haymes | 5 |
196 | Daniel Filipe | 5 |
196 | Riad Lahoud | 5 |
196 | Michal Konopa | 5 |
196 | Christian Spartana | 5 |
196 | Stefano Bianchini | 5 |
196 | Jason Chiu | 5 |
209 | Stephanos Kokorelis | 4 |
209 | Jonathan Zhang | 4 |
209 | Lingyu Wong | 4 |
209 | Nelson Zeng | 4 |
209 | Tom Clayton | 4 |
214 | Blazo Djurovic | 3 |
214 | Kirk Jackson | 3 |
214 | Sergio Casas Ruiz | 3 |
214 | Alberto Marin Galindo | 3 |
214 | Bruce Conroy | 3 |
214 | Diogo Braz | 3 |
214 | Harrison Curr | 3 |
214 | Jacob Kotan | 3 |
214 | James Furlong | 3 |
214 | James Sellars | 3 |
214 | Jarrad Bunt | 3 |
214 | Jason Kubler | 3 |
214 | Mauricio Sabaj | 3 |
214 | Max De Juan | 3 |
214 | Miques Moereno | 3 |
214 | Nithan Thiru | 3 |
214 | Sebastian Servat | 3 |
214 | Anthony Shumsky | 3 |
214 | Dimi Petros | 3 |
214 | Juan Cruz Di Paola Martinez | 3 |
214 | Matthew Jurman | 3 |
214 | Pedro Scardapane | 3 |
214 | Tom Harrison | 3 |
214 | Wabi O'Brien | 3 |
214 | Oscar Laclaustra | 3 |
214 | Wesley Yarnton | 3 |
214 | Codey Gunn | 3 |
214 | Chandler Zahra | 3 |
214 | Ashley Naumann | 3 |
214 | Steve Riley | 3 |
214 | Aleksander Kaczmarek | 3 |
214 | Fletcher Nicholson | 3 |
214 | Andre Urrutia | 3 |
214 | Rodolphe Lonjaret | 3 |
214 | Yoann Chabrol | 3 |
214 | Jesse Arundell | 3 |
214 | Michael Stocks | 3 |
214 | Varun Bharadwaj | 3 |
214 | Aditya Ganesh | 3 |
214 | Chum Mo | 3 |
214 | Dee Tran | 3 |
214 | Beau Allen | 3 |
214 | Matt Woods | 3 |
214 | Adam Hameed | 3 |
214 | Andrew Mcelroy | 3 |
214 | Will Nicholson | 3 |
214 | Troy Lockwood | 3 |
214 | Warwick Keneally | 3 |
214 | Mariano Kulish | 3 |
214 | Mark Bernhardi | 3 |
214 | Jonathan Chang | 3 |
214 | Mario Pardo Nohales | 3 |
214 | Leo Sibile | 3 |
214 | David Barclay | 3 |
214 | Tristan Tringali | 3 |
214 | Matias Lopez | 3 |
214 | Paul Fournier | 3 |
214 | Ghislain Fradet | 3 |
272 | Victor Negre Simo | 2 |
272 | Armando Breton | 2 |
272 | Rodrigo Mondragon | 2 |
272 | Andrew Schutt | 2 |
272 | Borja Reguillo Bosque | 2 |
272 | Ed Gazelle | 2 |
272 | Eduardo Bond | 2 |
272 | Ibby Mansour | 2 |
272 | Jason Good | 2 |
272 | Luke Nicholls | 2 |
272 | Mark Monjonell Mansten | 2 |
272 | Nikitas Kokorelis | 2 |
272 | Nuno Correia | 2 |
272 | Patrick Cyprien | 2 |
272 | Quentin Durieu | 2 |
272 | Andrew Murling | 2 |
272 | Bailey Kowalczuk | 2 |
272 | Joao Segorbe | 2 |
272 | Rafael Rodriguez Chaves | 2 |
272 | Andrew Lim | 2 |
272 | Benjamin Neall | 2 |
272 | Carlos Duelo Soucheiron | 2 |
272 | Francisco Barros | 2 |
272 | Germán Sansó D’Agostini | 2 |
272 | Ivan Giraldo | 2 |
272 | Jarod Crowe | 2 |
272 | Joao Goncalves | 2 |
272 | Jonathon Tse | 2 |
272 | Lilian Gutierrez | 2 |
272 | Nicolas Mielgo | 2 |
272 | Nikos Chatzis | 2 |
272 | Nuno Pereira | 2 |
272 | Richard Nolan | 2 |
272 | Shourov Quazi | 2 |
272 | Xavier Mangano | 2 |
272 | Franco Torres | 2 |
272 | Michael Addamo | 2 |
272 | James Obst | 2 |
272 | Michael Schiffner | 2 |
272 | Tim Connelly | 2 |
272 | Tony Joubert | 2 |
272 | Daniel Gurung | 2 |
272 | Paul (Dougie) Richardson | 2 |
272 | Barry Brogan | 2 |
272 | Mel Vlaskic | 2 |
272 | Ryan Dow | 2 |
272 | James Vogel | 2 |
272 | Greg Woodhead | 2 |
272 | Joel Woodhead | 2 |
272 | Robert Coe | 2 |
272 | Adriano Candeloro | 2 |
272 | Daniel Cooper | 2 |
272 | Massimiliano Bottoni | 2 |
272 | Oscar Bailey | 2 |
272 | Jack Merritt | 2 |
272 | Joe Proctor | 2 |
272 | Nicolas Espinosa | 2 |
272 | Fabian Solarte | 2 |
272 | Edward Blackshaw | 2 |
272 | Sachin Dhingra | 2 |
272 | Vinay Ranjan | 2 |
272 | Tristian Salanitro | 2 |
272 | Abhay Sharma | 2 |
272 | Ritam Mitra | 2 |
272 | Alessandro D'Andrea | 2 |
272 | Marco Ubbiali | 2 |
272 | Cameron Ambrose | 2 |
272 | Jonathon Hain | 2 |
272 | Ryan Draper | 2 |
341 | Jon Erikson | 1 |
341 | Mark De kock | 1 |
341 | Nick Bell | 1 |
341 | Ankur Dey | 1 |
341 | Carlo Aoun | 1 |
341 | Patrick Mhanna | 1 |
341 | Oliver Lafrenz | 1 |
341 | Mathias Nellemose | 1 |
341 | Tristan Salanitro | 1 |
341 | Manuel Anton Diaz | 1 |
341 | Savino Friggione | 1 |
341 | Julian Kwok | 1 |
341 | Daniel Nuich | 1 |
341 | Nimesh Bajaj | 1 |
355 | Mauro Giovannone | 0 |
355 | Jackson Lemon | 0 |
355 | Mario Azael Gutierrez Martinez | 0 |
355 | David Collgros | 0 |
355 | Billy Lim | 0 |
355 | Joaquín Posada | 0 |
355 | David Lievano | 0 |
355 | Elliot Stone | 0 |
355 | Jamie Stone | 0 |
355 | Luka Vranesevic | 0 |
355 | Billy Owen | 0 |
355 | Maximiliano Barraza | 0 |
355 | Guillermo Jacquet | 0 |
355 | Nelson Martinez | 0 |
355 | Thomas Celimene | 0 |
355 | Jared Cohen | 0 |
355 | Christoffer Rokstad | 0 |
355 | Claudio Versi | 0 |
355 | Fernando Barba | 0 |
355 | Marcelo cuadra Bonilla | 0 |
355 | Matias Zaffino | 0 |
355 | Syver Contardo-Avlund | 0 |
355 | Taylor Smith | 0 |
355 | Enzo Cascegna | 0 |
355 | Courtney Walsh | 0 |
355 | Hugo Medeiros | 0 |
355 | Rafael Manduca | 0 |
355 | Santiago Orlandini | 0 |
355 | Diego Gonzalez Castillo | 0 |
355 | Corentin Chauve | 0 |
355 | Alejandro Rodríguez manzano | 0 |
355 | Andres Pascual Jackson Cevasco | 0 |
355 | Ashwin Sharma | 0 |
355 | Danilo Avila | 0 |
355 | Dante Santa Cruz | 0 |
355 | Felipe Zenteno | 0 |
355 | Fredrik Lonnqvist | 0 |
355 | Hugo Castello | 0 |
355 | Jaime Pelayo | 0 |
355 | Jarron Morris | 0 |
355 | Martín Luis Cevasco | 0 |
355 | Stefan Cvetkovic | 0 |
355 | Stefan Milenkovic | 0 |
355 | Jonny Barkes | 0 |
355 | Bjoern Schmelzer | 0 |
355 | Corben White | 0 |
355 | Dani Garcia Boria | 0 |
355 | Gerardo Macip | 0 |
355 | Joaquin Della Mea | 0 |
355 | Joaquin Ignacio Alvarez cortes | 0 |
355 | Oliver Scrimgeour | 0 |
355 | Tom Buchanan | 0 |
355 | Valerio De Genua | 0 |
355 | Bryan Golante | 0 |
355 | Ignacio Vargas | 0 |
355 | Javier Brasero | 0 |
355 | Oliver Bailey | 0 |
355 | Sebastian Oyarzun-Guillaumot | 0 |
355 | Sun Segers | 0 |
355 | Ben Schiebinger | 0 |
355 | Andrew Noble | 0 |
355 | Hugo Palm | 0 |
355 | Mason Naumovski | 0 |
355 | Paul Rowbottom | 0 |
355 | Sebastian Fota | 0 |
355 | Stewart Bathgate | 0 |
355 | Verge Das Neves | 0 |
355 | Santiago de Abiega | 0 |
355 | Jaron Stafford | 0 |
355 | Ryan Strickland | 0 |
355 | Aidan Grieves | 0 |
355 | Armando Mancheno | 0 |
355 | Dean Cochrane | 0 |
355 | Joe Lawrence | 0 |
355 | JP Duez | 0 |
355 | Louis Marshall | 0 |
355 | Matias Urbina | 0 |
355 | Lukas Nicholson | 0 |
355 | Marcus De Kuyper | 0 |
355 | Alexis Graff | 0 |
355 | Andrew Powell | 0 |
355 | Chris Moore | 0 |
355 | Francesco Bettariga | 0 |
355 | Javier Bernal | 0 |
355 | Julien Comboud | 0 |
355 | Jussi Kosonen | 0 |
355 | Marko Raatikainen | 0 |
355 | Nicolas Sarry | 0 |
355 | Pawel Adamik | 0 |
355 | Salvo Pellegrino | 0 |
355 | Thomas Sarry | 0 |
355 | Titouan Slotata | 0 |
355 | Yanni Almpantis | 0 |
355 | David Hough | 0 |
355 | Jose Penades Saez | 0 |
355 | Justin Hough | 0 |
355 | Emmanuel Olmos Morales | 0 |
355 | Franco Cerutti | 0 |
355 | Thomas Gombert | 0 |
355 | Andres Bleizeffer | 0 |
355 | Brock Dixon | 0 |
355 | Jacob Alexander | 0 |
355 | Martín René Ayón Gálvez | 0 |
355 | Nathan Scutti | 0 |
355 | Nicklas Pedersen | 0 |
355 | Tom Urban | 0 |
355 | Michael Hodgson | 0 |
355 | James Byrne | 0 |
355 | Luca Boggio Guanella | 0 |
355 | Arush Sawhny | 0 |
355 | Brad Schultz | 0 |
355 | Carl Giles | 0 |
355 | Colin Cheong | 0 |
355 | Cristofer Gutierrez Perez | 0 |
355 | Daniel Nickels | 0 |
355 | Danny Cherry | 0 |
355 | Faisal Alnaqbi | 0 |
355 | Hitesh Punjabi | 0 |
355 | Ignacio Gomez del Campo Iglesias | 0 |
355 | Ivan Sastre | 0 |
355 | Jose Antonio Lopez | 0 |
355 | Juan Carlos Garza Herrera | 0 |
355 | Khalifa shahein | 0 |
355 | Lucas Martinez | 0 |
355 | Luis Starke | 0 |
355 | Manuel Sanchez | 0 |
355 | Michael Proust | 0 |
355 | Michael Younan | 0 |
355 | Patrick Fitzgerald | 0 |
355 | Ralph Pabelico | 0 |
355 | Ruben Garcia | 0 |
355 | Alberto Carralero Moya | 0 |
355 | Andy Truong | 0 |
355 | Chris Thomas | 0 |
355 | David Bueno | 0 |
355 | Juan Carlos Issa | 0 |
355 | Juan Ng | 0 |
355 | Luis Fernando Arredondo Mazo | 0 |
355 | Adrian Gonzalez | 0 |
355 | Cameron Whyte | 0 |
355 | Diego Benitez | 0 |
355 | Jose Carlos Serrano Rubio | 0 |
355 | Jose Manuel Fernandez Palma | 0 |
355 | Samuel Moss | 0 |
355 | Aaron Edwards | 0 |
355 | Aaron Tran | 0 |
355 | Adam Wright | 0 |
355 | Adrian Aranyi | 0 |
355 | Adrian Caceres | 0 |
355 | Ahn Tuan Quach | 0 |
355 | Alan Law | 0 |
355 | Alberto Bressan | 0 |
355 | Alejandro Dionisio | 0 |
355 | Alejandro Domingo | 0 |
355 | Alejandro Jorge Mendieta | 0 |
355 | Aleksander Franko | 0 |
355 | Alessandro Trucco | 0 |
355 | Alex Cereto Martin | 0 |
355 | Alistair Paul | 0 |
355 | Amisha Dylan Appuhamilage | 0 |
355 | Andrea Galliano | 0 |
355 | Andres Enrique Gomez | 0 |
355 | Andrew Boys | 0 |
355 | Andrzej Franko | 0 |
355 | Anoosh Saffari | 0 |
355 | Anthony Mordech | 0 |
355 | Anton Malmqvist | 0 |
355 | Antony David Hampson | 0 |
355 | Baltasar Gomez Gonzalez | 0 |
355 | Ben Moreira | 0 |
355 | Ben Richard | 0 |
355 | Benedikt Eberle | 0 |
355 | Billie Sabbe | 0 |
355 | Bradley Sewell | 0 |
355 | Brett Jones | 0 |
355 | Bruis Van Vlijmen | 0 |
355 | Carlos Adrian Soto | 0 |
355 | Carlos Solis Navarro | 0 |
355 | Charlie Tyrrell | 0 |
355 | Charly Loiseau | 0 |
355 | Chris Matthies | 0 |
355 | Chris Twigg | 0 |
355 | Christophe Sourrouille | 0 |
355 | Constantin Dan Lazar | 0 |
355 | Craig Clifford | 0 |
355 | Damien Desurmont | 0 |
355 | Damien Hough | 0 |
355 | Dan Gray | 0 |
355 | Diarmuid Brian Mcgann | 0 |
355 | Dimitri Salichon | 0 |
355 | Dustin Fletcher | 0 |
355 | Edison Tsui | 0 |
355 | Eduardo Fabian Matus Cabrera | 0 |
355 | Eduardo Moreno | 0 |
355 | Elias Ortiz | 0 |
355 | Elio Lezama | 0 |
355 | Emeric Navarro | 0 |
355 | Enrique Gayoso | 0 |
355 | Erest Keci | 0 |
355 | Erwin Decharneux | 0 |
355 | Esteban Fuster Lorca | 0 |
355 | Fabian Enciso | 0 |
355 | Fabiano Medici | 0 |
355 | Federico Artero | 0 |
355 | Federico Bertino | 0 |
355 | Federico Ferrari | 0 |
355 | Francesco Orsi | 0 |
355 | Francisco Javier Iglesias | 0 |
355 | Franco Fiorenza | 0 |
355 | Francois Vazille | 0 |
355 | Gaston Avilar | 0 |
355 | Gavin William Watson | 0 |
355 | George Gold Aranyi | 0 |
355 | Ghislain Bruyas | 0 |
355 | Gian Luca Bazzica | 0 |
355 | Gijs Verleisdonk | 0 |
355 | Giles Flick | 0 |
355 | Gilles Gerlo | 0 |
355 | Gonzalo Servat | 0 |
355 | Greg Maarschalk | 0 |
355 | Greg Want | 0 |
355 | Guillermo de la mata | 0 |
355 | Gustavo Pinto Guimaraes | 0 |
355 | Gustavo Stekler | 0 |
355 | Guy Kirkwood | 0 |
355 | Guy Robert Stonor | 0 |
355 | Hector Lazcano Rubina | 0 |
355 | Hector Perez | 0 |
355 | Hektor Valles Fernandez | 0 |
355 | Ignacio Carabajal | 0 |
